As a rule, buying flight tickets from St Petersburg to Sharm El Sheikh expends a lot. Using our service of searching for cheap flight tickets, you will be able to save a significant sum of money! We will help tip to buy flight tickets from St Petersburg to Sharm El Sheikh at the most favorable prices.
Out service helps you to find tickets from St Petersburg to Sharm El Sheikh in the most reliable travel agencies and booking systems, including all the airline companies. We don't sell tickets and don't do any surcharges, we just find the best offers - you choose yourself where you want to buy flight tickets St Petersburg - Sharm El Sheikh at the best price!
We also recommend you to look through the prices for return tickets from Sharm El Sheikh to St Petersburg.
Flight St Petersburg - Sharm El Sheikh
The distance between the airports in St Petersburg and Sharm El Sheikh is about 3568km.Approximate travel time 4 hour 42 minutes (excluding stops).
Flights price per day for January 2020
Airfares found by our users in the past 24 hours
The cheapest flight from St Petersburg to Sharm El Sheikh is $543 on Turkish Airlines, departing on 15.12.2019 and returning on 24.12.2019.The price for these dates could change. Use search to get the best price.
Airline | Departure date | Return date | Price |
---|---|---|---|
Turkish Airlines | 15.12.2019 | 24.12.2019 | from $543 |
First Choice Airways | 19.12.2019 | 26.12.2019 | from $430 |
Abelag Aviation | 08.02.2020 | 11.02.2020 | from $402 |
Ural Airlines | 16.01.2020 | 25.01.2020 | from $494 |
Belavia Belarusian Airlines | 06.02.2020 | 12.02.2020 | from $1 508 |
Average round-trip airfares from St Petersburg to Sharm El Sheikh by months
Month | Round-Trip |
---|---|
December 2019 | (19.12.2019 - 25.12.2019) from $413 |
January 2020 | (16.01.2020 - 25.01.2020) from $411 |
February 2020 | (06.02.2020 - 12.02.2020) from $445 |
March 2020 | (03.03.2020 - 10.03.2020) from $475 |
April 2020 | (26.04.2020 - 06.05.2020) from $499 |
May 2020 | (05.05.2020 - 13.05.2020) from $534 |
June 2020 | (10.06.2020 - 23.06.2020) from $551 |
July 2020 | (31.07.2020 - 14.08.2020) from $580 |
August 2020 | (26.08.2020 - 02.09.2020) from $591 |
September 2020 | (07.09.2020 - 19.09.2020) from $570 |
October 2020 | (07.10.2020 - 21.10.2020) from $575 |
November 2020 | find now |
The price which were found by our clients for the latest several days. Given ticket prices could change. It's connected with the presence of flight tickets while booking.
Airlines are flying from St Petersburg to Sharm El Sheikh
Rossiya-Russian Airlines |