As a rule, buying flight tickets from Hong Kong to Denpasar, Bali expends a lot. Using our service of searching for cheap flight tickets, you will be able to save a significant sum of money! We will help tip to buy flight tickets from Hong Kong to Denpasar, Bali at the most favorable prices.
Out service helps you to find tickets from Hong Kong to Denpasar, Bali in the most reliable travel agencies and booking systems, including all the airline companies. We don't sell tickets and don't do any surcharges, we just find the best offers - you choose yourself where you want to buy flight tickets Hong Kong - Denpasar, Bali at the best price!
We also recommend you to look through the prices for return tickets from Denpasar, Bali to Hong Kong.
Flight Hong Kong - Denpasar, Bali
The distance between the airports in Hong Kong and Denpasar, Bali is about 3449km.Approximate travel time 4 hour 33 minutes (excluding stops).
Flights price per day for June 2023
Airfares found by our users in the past 24 hours
The price for these dates could change. Use search to get the best price.
Airline | Departure date | Return date | Price |
---|---|---|---|
Hong Kong Airlines | 31.05.2023 | 01.06.2023 | from $695 |
Tiger Airways | 28.08.2023 | 14.09.2023 | from $312 |
Zest Air | 11.09.2023 | 18.09.2023 | from $387 |
AirAsia | 20.07.2023 | 30.07.2023 | from $433 |
Average round-trip airfares from Hong Kong to Denpasar, Bali by months
Month | Round-Trip |
---|---|
May 2023 | (29.05.2023 - 06.06.2023) from $451 |
June 2023 | (30.06.2023 - 04.07.2023) from $357 |
July 2023 | (03.07.2023 - 13.07.2023) from $382 |
August 2023 | (29.08.2023 - 11.09.2023) from $312 |
September 2023 | (05.09.2023 - 21.09.2023) from $325 |
October 2023 | (14.10.2023 - 25.10.2023) from $312 |
November 2023 | find now |
December 2023 | (31.12.2023 - 23.01.2024) from $443 |
January 2024 | (01.01.2024 - 12.01.2024) from $453 |
February 2024 | (25.02.2024 - 08.03.2024) from $395 |
March 2024 | find now |
April 2024 | find now |
The price which were found by our clients for the latest several days. Given ticket prices could change. It's connected with the presence of flight tickets while booking.